Well, here it is. I took the 87 and cut it to my top 50.
I present them here in no order but alphabetical order. Trying to rank the Top 50 would probably give me a nervous breakdown.
| Artist | Album |
| Angel | Helluva Band |
| Bob Marley | Exodus |
| ColdCut | 70 Minutes of Madness |
| David Bowie | The Man Who Sold The World |
| David Bowie | Live At The Tower Theater |
| David Bowie | Heroes |
| DJ Shadow | Entroducing |
| Haircut 100 | Haircut 100 |
| Iron Maiden | Powerslave |
| Janes Addiction | Nothing’s Shocking |
| Jethro Tull | Live Bursting Out |
| Jimi Hendrix | Are You Experienced |
| Led Zeppelin | In Through The Out Door |
| Liz Phair | Exile In Guyville |
| Marilyn Manson | Eat Me Drink Me |
| Marilyn Manson | Mechanical Animals |
| Marilyn Manson | Holywood |
| Muddy Waters | Muddy and The Wolf |
| Nine Inch Nails | Pretty Hate Machine |
| Nirvana | Nevermind |
| Paul Black and The Flip Kings | King Dollar |
| Pink Floyd | The Wall |
| Pink Floyd | Wish You Were Here |
| Pink Floyd | Animals |
| Pink Floyd | The Final Cut |
| Prince | Around The World In A Day |
| Queen | Live Killers |
| Rush | Caress Of Steel |
| Rush | 2112 |
| Rush | Moving Pictures |
| Stevie Ray Vaughn | Soul To Soul |
| Styx | The Grand Illusion |
| Styx | Pieces Of Eight |
| Talking Heads | Speaking In Tongues |
| Temple Of The Dog | Temple Of The Dog |
| The Beatles | Abbey Road |
| The Clash | Combat Rock |
| The Clash | Black Market Clash |
| The Cure | Mixed Up |
| The English Beat | Special Beat Service |
| The J Geils Band | Live Full House |
| The Jam | Snap! |
| The Police | Regatta de Blanc |
| The Rolling Stones | Emotional Rescue |
| The Smashing Pumpkins | Siamese Dream |
| U2 | The Unforgettable Fire |
| UB40 | Labour Of Love |
| Van Halen | II |
| Van Halen | Van Halen |
| Willie Dixon | I Am The Blues |
